Pyrometric Cone Chart
Pottery Nest · potterynest.com · reviewed September 13, 2026
| Cone 022 | about 1112°F / 600°C, china paint and lustres |
|---|---|
| Cone 06 | about 1828°F / 998°C, standard bisque |
| Cone 04 | about 1945°F / 1063°C, low-fire glaze |
| Cone 1 | about 2079°F / 1137°C |
| Cone 5 | about 2185°F / 1196°C |
| Cone 6 | about 2232°F / 1222°C, most common mid-fire |
| Cone 10 | about 2345°F / 1285°C, high-fire stoneware |
| Reminder | cones measure heat-work, use witness cones |
Typical values for general guidance. Always check the manufacturer's specification for your exact product.
Share or embed this chart

You are welcome to use this chart on your blog, forum or class handout. Please keep the credit link.